ARN-309717/GARG INVESTMART LLP EXPIRY-25/09/2027
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Chirag Setalvad
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 94069 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7800 | 10.5187 | 1.2616 | 6.3298 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.77 | -40.31 | -0.12 | 0.00 |
| 1 Month | 0.42 | 4.83 | 3.47 | 0.00 |
| 3 Month | 2.71 | 10.89 | 5.26 | -0.14 |
| 6 Month | 4.28 | 8.53 | 9 | 8.91 |
| 1 Year | 7.61 | 7.61 | 5.36 | 14.29 |
| 3 Year | 75.45 | 20.59 | 16.51 | 19.06 |
| 5 Year | 194.39 | 24.09 | 20.92 | 20.82 |
| 10 Year | 376.14 | 16.87 | 14.69 | 18.79 |
| Inception | 20482.41 | 18.78 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Others | 10.78% | 10130.29 |
| ICICI Bank Ltd. | 9.45% | 8888.32 |
| HDFC Bank Ltd. | 8.78% | 8262.32 |
| Axis Bank Ltd. | 7.35% | 6910.38 |
| State Bank of India | 4.58% | 4307.60 |
| SBI Life Insurance Company Ltd. | 4.18% | 3932.00 |
| Kotak Mahindra Bank Ltd. | 4.11% | 3866.41 |
| Cipla Ltd. | 3.42% | 3215.73 |
| Maruti Suzuki India Ltd. | 3.38% | 3180.00 |
| HCL Technologies Ltd. | 3.11% | 2923.56 |
| Power Grid Corporation Of India Ltd. | 2.61% | 2456.55 |
| Bharti Airtel Ltd. | 2.46% | 2311.76 |
| Eicher Motors Ltd. | 2.40% | 2257.12 |
| Hyundai Motor India Ltd. | 2.23% | 2093.40 |
| Bajaj Auto Ltd. | 1.93% | 1814.70 |
| Nexus Select Trust | 1.90% | 1786.95 |
| Piramal Pharma Ltd. | 1.79% | 1684.89 |
| JSW Steel Ltd. | 1.75% | 1647.63 |
| Bank Of Baroda | 1.60% | 1506.96 |
| Infosys Ltd. | 1.49% | 1404.09 |
| Tata Steel Ltd. | 1.43% | 1343.68 |
| Oil And Natural Gas Corporation Ltd. | 1.42% | 1337.88 |
| Interglobe Aviation Ltd. | 1.25% | 1180.30 |
| Bosch Ltd. | 1.17% | 1101.36 |
| Larsen & Toubro Ltd. | 1.02% | 961.15 |
| FSN E-Commerce Ventures Ltd. | 0.99% | 935.59 |
| Lupin Ltd. | 0.93% | 874.52 |
| United Spirits Ltd. | 0.88% | 832.49 |
| Havells India Ltd. | 0.75% | 706.53 |
| Varroc Engineering Ltd. | 0.70% | 659.40 |
| Nuvoco Vistas Corporation Ltd. | 0.66% | 623.79 |
| Cyient Ltd. | 0.66% | 617.98 |
| Dr. Lal Pathlabs Ltd. | 0.65% | 610.36 |
| Embassy Office Parks REIT | 0.59% | 554.85 |
| GOI | 0.55% | 516.55 |
| Sapphire Foods India Ltd. | 0.53% | 497.40 |
| Hindalco Industries Ltd. | 0.52% | 485.04 |
| Apollo Hospitals Enterprise Ltd. | 0.51% | 476.81 |
| Kalpataru Projects International Ltd. | 0.51% | 479.88 |
| Tata Consultancy Services Ltd. | 0.50% | 470.63 |
| Escorts Kubota Ltd. | 0.49% | 458.09 |
| The Ramco Cements Ltd. | 0.44% | 411.29 |
| CIE Automotive India Ltd. | 0.44% | 411.60 |
| Swiggy Ltd. | 0.42% | 397.22 |
| Crompton Greaves Consumer Electricals Ltd. | 0.41% | 384.76 |
| JK Lakshmi Cement Ltd. | 0.40% | 379.43 |
| Ashok Leyland Ltd. | 0.34% | 324.15 |
| Sundram Fasteners Ltd. | 0.34% | 317.82 |
| Metropolis Healthcare Ltd. | 0.33% | 313.79 |
| Suven Pharmaceuticals Ltd. | 0.24% | 225.76 |
| Restaurant Brands Asia Ltd. | 0.22% | 208.67 |
| Birlasoft Ltd. | 0.17% | 163.49 |
| Zee Entertainment Enterprises Ltd. | 0.15% | 139.99 |
| Ramco Systems Ltd. | 0.09% | 85.87 |
| Total | 100.00% | 94068.73 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 40.05% | 37673.99 |
| Automobile | 12.64% | 11888.21 |
| Others | 15.39% | 14469.85 |
| Healthcare | 7.87% | 7401.86 |
| Technology | 6.02% | 5665.61 |
| Construction | 4.50% | 4236.19 |
| Energy | 4.03% | 3794.42 |
| Metals | 3.70% | 3476.35 |
| Services | 3.34% | 3150.49 |
| Communication | 2.46% | 2311.76 |
| Total | 100.00% | 94068.73 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved